Date: 8/10 17:23
Place: Sport Palace Center
| Bout | Kg | Red | vs | Blue | Result |
| 39 | 52 | ISMAIL-AKHUNOV KHABI (KAZ) | --- | GOGOLEV VICTOR (UKR) | on points 3:0 |
| 40 | 52 | SOTNIKOV DMITRY (RUS) | --- | TUGSTSOGT NYAMBAYAR (MGL) | on points 1:6 |
| 41 | 60 | BERINCHIK DENIS (UKR) | --- | WU, HAO-PAI (TPE) |
RSC-O 11:2 |
| 42 | 60 | OTGONDALAI D (MGL) | --- | ZHAILAUOV GANI (KAZ) | on points 0:1 |
| 43 | 69 | SVAYEV RUSTAM (KAZ) | --- | SHINETULGA L (MGL) | on points 3:3 (8:7) |
| 44 | 69 | SIPAL ONDER (TUR) | --- | BELOUS VASILII (MDA) | on points 2:0 |
| 45 | 81 | ABDUGANIYEV ARBEK (KAZ) | --- | ERDENEBAYAR S (MGL) | on points 2:10 |
| 46 | 81 | PHAIPHER RUSLAN (RUS) | --- | GOLGEK DINDAR (TUR) | on points 7:1 |
| 47 | +91 | MAKHMUDOV ARSLANBEK (RUS) | --- | RYGEBAYEV RUSTAM (KAZ) | on points 6:1 |





